
Hendrick Members Club
- Save €10.00 daily on all public rates
Join our Members Club and save €10.00 daily! It’s free and easy - sign up today to unlock exclusive savings and make your stay even more rewarding. Sign up now using your email! *Discount applies to all public rates.

Flexible Rate Plans
Plans change, we know! In uncertain times flexibility is key.
Depending on rate plan, cancel your booking without penalty up to 24/48/72 hours prior to your arrival.

Flexible Room Only Rate
- FREE cancellation
- Taxes Included
- No Deposit
Plans change, we know! In uncertain times flexibility is key.
Cancel your booking without penalty up to 24 hours prior to your arrival.
Enjoy a great night’s sleep on one of our King Coil Mattresses. Wake up and hop into your power shower. You’ll be refreshed and ready for your next adventure.
- Individually Controlled Air Conditioning
- Power...
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD181 | Sat 04 Jul04 Jul 2026 USD393 | Sun 05 Jul05 Jul 2026 USD124 | Mon 06 Jul06 Jul 2026 USD124 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD164 | Thu 09 Jul09 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD147 | Mon 06 Jul06 Jul 2026 USD147 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD187 | Thu 09 Jul09 Jul 2026 USD244 | 9 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 USD439 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD158 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD210 | Thu 09 Jul09 Jul 2026 check-out ok | 8 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD164 | Thu 09 Jul09 Jul 2026 check-out ok | 8 ![]() | ($) | |||||||||

Flexible Rate with Hendrick Breakfast
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Plans change, we know! In uncertain times flexibility is key.
Cancel your booking without penalty up to 24 hours prior to your arrival.
After an amazing night you'll need to refuel. Treat yourself to a cup of coffee or tea, a delicious pastry and don't forget to take a juice and a piece of fruit for your morning pick me up.
Enjoy a great n...
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD219 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026 USD162 | Mon 06 Jul06 Jul 2026 USD162 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD202 | Thu 09 Jul09 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD185 | Mon 06 Jul06 Jul 2026 USD185 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD225 | Thu 09 Jul09 Jul 2026 USD282 | 9 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 USD476 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD230 | Wed 08 Jul08 Jul 2026 USD247 | Thu 09 Jul09 Jul 2026 check-out ok | 8 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD202 | Thu 09 Jul09 Jul 2026 check-out ok | 8 ![]() | ($) | |||||||||




