
Hendrick Members Club
- Save €10.00 daily on all public rates
Join our Members Club and save €10.00 daily! It’s free and easy - sign up today to unlock exclusive savings and make your stay even more rewarding. Sign up now using your email! *Discount applies to all public rates.

Flexible Rate Plans
Plans change, we know! In uncertain times flexibility is key.
Depending on rate plan, cancel your booking without penalty up to 24/48/72 hours prior to your arrival.

Flexible Room Only Rate
- FREE cancellation
- Taxes Included
- No Deposit
Plans change, we know! In uncertain times flexibility is key.
Cancel your booking without penalty up to 24 hours prior to your arrival.
Enjoy a great night’s sleep on one of our King Coil Mattresses. Wake up and hop into your power shower. You’ll be refreshed and ready for your next adventure.
- Individually Controlled Air Conditioning
- Power...
Rooms ($) | Arrival Wed 05 Aug | Depart Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed, 5 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD189 | Fri 07 Aug07 Aug 2026 USD195 | Sat 08 Aug08 Aug 2026 USD264 | Sun 09 Aug09 Aug 2026 USD126 | Mon 10 Aug10 Aug 2026 USD137 | Tue 11 Aug11 Aug 2026 USD143 | 9 ![]() | ($) | |||||||||
| Wed 05 Aug05 Aug 2026 USD310 | Thu 06 Aug06 Aug 2026 USD212 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD287 | Sun 09 Aug09 Aug 2026 USD149 | Mon 10 Aug10 Aug 2026 USD160 | Tue 11 Aug11 Aug 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD223 | Fri 07 Aug07 Aug 2026 USD241 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD160 | Mon 10 Aug10 Aug 2026 USD172 | Tue 11 Aug11 Aug 2026 USD177 | 8 ![]() | ($) | |||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD264 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | 8 ![]() | ($) | |||||||||

Flexible Rate with Hendrick Breakfast
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Plans change, we know! In uncertain times flexibility is key.
Cancel your booking without penalty up to 24 hours prior to your arrival.
After an amazing night you'll need to refuel. Treat yourself to a cup of coffee or tea, a delicious pastry and don't forget to take a juice and a piece of fruit for your morning pick me up.
Enjoy a great n...
Rooms ($) | Arrival Wed 05 Aug | Depart Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed, 5 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD227 | Fri 07 Aug07 Aug 2026 USD233 | Sat 08 Aug08 Aug 2026 USD302 | Sun 09 Aug09 Aug 2026 USD164 | Mon 10 Aug10 Aug 2026 USD175 | Tue 11 Aug11 Aug 2026 USD181 | 9 ![]() | ($) | |||||||||
| Wed 05 Aug05 Aug 2026 USD348 | Thu 06 Aug06 Aug 2026 USD250 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD325 | Sun 09 Aug09 Aug 2026 USD187 | Mon 10 Aug10 Aug 2026 USD198 | Tue 11 Aug11 Aug 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD261 | Fri 07 Aug07 Aug 2026 USD279 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD198 | Mon 10 Aug10 Aug 2026 USD210 | Tue 11 Aug11 Aug 2026 USD215 | 8 ![]() | ($) | |||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD302 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | 8 ![]() | ($) | |||||||||




