
Hendrick Members Club
- Save €10.00 daily on all public rates
Join our Members Club and save €10.00 daily! It’s free and easy - sign up today to unlock exclusive savings and make your stay even more rewarding. Sign up now using your email! *Discount applies to all public rates.

Hendrick Members Club
Sign up & save €10.00 per night.
Discount applies to all public rates.

Members Pre-Pay & Save 10%
- Taxes Included
- Prepaid
- No Cancellation
- Deal!
Rooms ($) | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD183 | Sat 04 Jul04 Jul 2026 USD367 | Sun 05 Jul05 Jul 2026 USD121 | 9 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD144 | 9 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD228 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD155 | 8 ![]() | ($) | |||||||||

Members Bed & Continental Breakfast Rate
- FREE cancellation
- Taxes Included
- Breakfast
- No Deposit
- Breakfast included
Rooms ($) | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD162 | Fri 03 Jul03 Jul 2026 USD242 | Sat 04 Jul04 Jul 2026 USD447 | Sun 05 Jul05 Jul 2026 USD162 | 9 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD185 | 9 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 USD179 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD185 | Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD287 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD196 | 8 ![]() Original Price $190.48
Current Price
$
179.07
incl. taxes & fees
| ($) | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD162 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 8 ![]() | ($) | |||||||||

Members Flexible Room Only Rate
- FREE cancellation
- Taxes Included
- No Deposit
Rooms ($) | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD124 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD409 | Sun 05 Jul05 Jul 2026 USD124 | 9 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD147 | Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD147 | 9 ![]() | ($) | |||||||||
| Mon 29 Jun29 Jun 2026 USD141 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD147 | Thu 02 Jul02 Jul 2026 USD159 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | 8 ![]() Original Price $152.84
Current Price
$
141.43
incl. taxes & fees
| ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Members Book Early, Stay Longer and Save
- Taxes Included
- Prepaid
- No Cancellation
- Deal!
Sometimes our plans are set in stone and nothing will change that! Why not save some of that hard-earned cash when staying longer? Full pre-payment required at the time of booking. Non-refundable rate, date change available subject to availability. Enjoy a great night’s sleep on one of our King Koil Mattresses. Wake up and hop into your powe...

Members Stay Longer and Save 15% with Breakfast
- Taxes Included
- Prepaid
- No Cancellation
- Deal!
- Breakfast included
Sometimes our plans are set in stone and nothing will change that! Why not save some of that hard-earned cash? Full pre-payment required at the time of booking. Non-refundable rate, date change available subject to availability. Enjoy a great night’s sleep (if that’s what you’re into). Wake up and hop into your power shower. You’ll be refre...

Members Stay Longer and Save 15%
- Taxes Included
- Prepaid
- No Cancellation
- Deal!
Sometimes our plans are set in stone and nothing will change that! Why not save some of that hard-earned cash? Full pre-payment required at the time of booking. Non-refundable rate, date change available subject to availability. Enjoy a great night’s sleep (if that’s what you’re into). Wake up and hop into your power shower. You’ll be refre...




